Data from Trading Economics.

Markets Last Previous Average Unit Reference Frequency
Currency 77.32 77.43 68.49 2014-11-08 Daily
Stock Market 5025.10 5105.22 1896.63 Index points 2014-11-07 Daily
GDP Last Previous Average Unit Reference Frequency
GDP 129.86 116.03 33.77 USD Billion 2013-12-31 Yearly
GDP Growth Rate 6.01 6.32 5.62 Percent 2013-06-30 Yearly
GDP Annual Growth Rate 6.01 6.32 5.62 Percent 2013-06-30 Yearly
GDP Constant Prices 4337.20 4093.78 3355.17 BDT Billion 2013-06-30 Yearly
Gross National Product 4773.82 4488.39 3606.21 BDT Billion 2013-06-30 Yearly
GDP per capita 625.34 597.02 317.41 USD 2013-12-31 Yearly
Gross Fixed Capital Formation 2786.13 2436.91 1574.19 BDT Billion 2013-06-30 Yearly
GDP per capita PPP 2475.97 2363.83 1570.70 USD 2013-12-31 Yearly
Labour Last Previous Average Unit Reference Frequency
Unemployment Rate 4.50 4.50 4.53 Percent 2012-12-31 Yearly
Employed Persons 54.10 56.00 46.58 Million 2010-06-30 Yearly
Wages 2553.00 1485.00 1324.20 BDT 2010-12-31 Yearly
Wages in Manufacturing 243.00 206.00 153.72 Index Points 2009-06-30 Yearly
Population 154.70 152.50 99.09 Million 2013-12-31 Yearly
Prices Last Previous Average Unit Reference Frequency
Inflation Rate 6.84 6.91 6.65 Percent 2014-09-15 Monthly
Consumer Price Index CPI 205.39 202.53 106.03 Index Points 2014-09-15 Monthly
GDP Deflator 239.32 224.46 179.30 Percent 2013-06-30 Yearly
Producer Prices 2180.00 2082.00 1515.18 Index Points 2006-06-15 Monthly
Export Prices 223.10 208.50 137.37 Index Points 2012-06-30 Yearly
Import Prices 318.20 294.60 163.14 Index Points 2012-06-30 Yearly
Food Inflation 7.63 7.67 8.41 Percent 2014-09-15 Monthly
Inflation Rate Mom 1.41 1.30 0.63 Percent 2014-09-15 Monthly
Money Last Previous Average Unit Reference Frequency
Interest Rate 7.25 7.25 7.25 Percent 2014-08-31 Daily
Interbank Rate 6.86 6.52 8.54 Percent 2014-09-30 Daily
Money Supply M0 996.49 854.85 246.79 BDT Billion 2014-07-15 Monthly
Money Supply M1 1511425.00 1416451.00 255227.59 BDT Million 2014-07-15 Monthly
Money Supply M2 7130.86 7147.85 1770.80 BDT Billion 2014-08-15 Monthly
Money Supply M3 6133.76 6035.58 1615.77 BDT Billion 2013-07-15 Monthly
Foreign Exchange Reserves 1717.96 1664.45 309.49 BDT Billion 2014-07-31 Monthly
Loans to Private Sector 4733.01 4727.17 1226.71 BDT Billion 2014-07-31 Monthly
Trade Last Previous Average Unit Reference Frequency
Balance of Trade -68.30 -56.40 -19.85 Bangladesh Taka Billion 2014-07-15 Monthly
Exports 175.90 195.64 29.32 Bangladesh Taka Billion 2014-07-15 Monthly
Imports 244.24 252.08 52.33 Bangladesh Taka Billion 2014-07-15 Monthly
Current Account -178.00 1107.00 492.33 USD Million 2014-02-15 Quarterly
Current Account to GDP 0.40 0.20 -1.16 Percent 2013-12-31 Yearly
Terms of Trade 70.10 70.80 87.67 Index Points 2012-06-30 Yearly
Remittances 1344.27 1160.06 1194.96 USD Million 2014-09-15 Monthly
Capital Flows 3.80 2.09 30.44 BDT Billion 2014-05-15 Monthly
Gold Reserves 13.54 13.51 6.24 Tonnes 2014-05-15 Quarterly
Crude Oil Production 4.00 4.00 3.98 BBL/D/1K 2014-07-15 Monthly
External Debt 23.30 22.10 19.44 USD Billion 2013-06-30 Yearly
Foreign Direct Investment 1300.00 1191.00 772.25 USD Million 2013-12-31 Yearly
Government Last Previous Average Unit Reference Frequency
Government Budget -4.00 -4.50 -3.51 Percent of GDP 2013-12-31 Yearly
Government Debt to GDP 18.00 18.90 32.46 Percent 2013-12-31 Yearly
Government Budget Value -41868.00 -33219.00 -37543.50 BDT Billion 2012-06-30 Yearly
Government Spending 569.30 512.90 339.80 BDT Billion 2013-06-30 Yearly
Credit Rating 40.00 Monthly
Business Last Previous Average Unit Reference Frequency
Capacity Utilization 55.00 58.00 65.45 Percent 2003-06-15 Monthly
Manufacturing Production 8.01 10.02 8.68 Percent 2014-05-14 Monthly
Consumer Last Previous Average Unit Reference Frequency
Consumer Spending 8381.45 7412.87 4971.31 BDT Billion 2013-06-30 Yearly
Disposable Personal Income 31079.56 29606.81 18543.01 BDT THO 2013-06-30 Yearly
Personal Savings 1771.53 1536.82 726.93 BDT Billion 2012-06-30 Yearly
Consumer Credit 6458.29 6379.06 1709.65 BDT Billion 2014-07-31 Monthly
Private Sector Credit 4937.88 4939.37 3414.26 BDT Billion 2014-07-15 Monthly
Housing Last Previous Average Unit Reference Frequency
Housing Index 1797.00 1737.00 1215.16 Index Points 2008-06-29 Yearly
Taxes Last Previous Average Unit Reference Frequency
Corporate Tax Rate 27.50 27.50 31.39 percent 2014-01-01 Yearly
Personal Income Tax Rate 25.00 25.00 25.00 percent 2014-01-01 Yearly
Sales Tax Rate 15.00 15.00 15.00 Percent 2014-01-01 Yearly